**Model - 5' 9", 150lbs / 176cm, 68kg. Size W30.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W28 | 29.1" / 74 cm | 40.9" / 104 cm |
W30 | 30.7" / 78 cm | 42.5" / 108 cm |
W32 | 32.3" / 82 cm | 44.1" / 112 cm |
W34 | 33.9" / 86 cm | 45.7" / 116 cm |
W36 | 35.4" / 90 cm | 47.2" / 120 cm |
Size | Front Rise | Back Rise |
W28 | 13.2" / 33.5 cm | 16.1" / 41 cm |
W30 | 13.4" / 34 cm | 16.5" / 42 cm |
W32 | 13.6" / 34.5 cm | 16.9" / 43 cm |
W34 | 13.8" / 35 cm | 17.3" / 44 cm |
W36 | 14" / 35.5 cm | 17.7" / 45 cm |
Size | Thigh | Inseam |
W28 | 25.2" / 64 cm | 30.5" / 77.5 cm |
W30 | 26" / 66 cm | 30.7" / 78 cm |
W32 | 26.8" / 68 cm | 30.9" / 78.5 cm |
W34 | 27.6" / 70 cm | 31.1" / 79 cm |
W36 | 28.3" / 72 cm | 31.3" / 79.5 cm |
Size | Length | Leg Opening |
W28 | 42.5" / 108 cm | 16.9" / 43 cm |
W30 | 42.5" / 108 cm | 17.3" / 44 cm |
W32 | 42.9" / 109 cm | 17.7" / 45 cm |
W34 | 42.9" / 109 cm | 18.1" / 46 cm |
W36 | 43.3" / 110 cm | 18.5" / 47 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **