**Model - 5' 11", 154lbs / 180 cm, 70kg. Size W32.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W28 | 29.9" / 76 cm | 37.8" / 102 cm |
W30 | 31.5" / 80 cm | 39.4" / 106 cm |
W32 | 33.1" / 84 cm | 40.9" / 110 cm |
W34 | 34.6" / 88 cm | 42.5" / 114 cm |
W36 | 36.2" / 92 cm | 44.1" / 118 cm |
W38 | 37.8" / 96 cm | 46.5" / 124 cm |
Size | Front Rise | Back Rise |
W28 | 10.6" / 27 cm | - |
W30 | 11" / 28 cm | - |
W32 | 11.4" / 29 cm | - |
W34 | 11.8" / 30 cm | - |
W36 | 12.2" / 31 cm | - |
W38 | 12.2" / 31 cm | - |
Size | Thigh | Inseam |
W30 | 22.8" / 58 cm | 30.7" / 78 cm |
W32 | 23.6" / 60 cm | 31.1" / 79 cm |
W34 | 24.4" / 62 cm | 31.5" / 80 cm |
W36 | 25.2" / 64 cm | 31.9" / 81 cm |
W38 | 26" / 66 cm | 32.3" / 82 cm |
W40 | 27.2" / 69 cm | 32.7" / 83 cm |
Size | Length | Leg Opening |
W28 | 42.5" / 108 cm | 20.5" / 52 cm |
W30 | 42.9" / 109 cm | 20.9" / 53 cm |
W32 | 43.3" / 110 cm | 21.3" / 54 cm |
W34 | 43.7" / 111 cm | 21.7" / 55 cm |
W36 | 44.1" / 112 cm | 22" / 56 cm |
W38 | 44.5" / 113 cm | 22.4" / 57 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **