**Model - 5' 11", 154lbs / 180 cm, 70kg. Size W32.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W28 | 29.9" / 76 cm | 37.8" / 96 cm |
W30 | 31.5" / 80 cm | 39.4" / 100 cm |
W32 | 33.1" / 84 cm | 40.9" / 104 cm |
W34 | 34.6" / 88 cm | 42.5" / 108 cm |
W36 | 36.2" / 92 cm | 44.1" / 112 cm |
W38 | 38.6" / 98 cm | 46.5" / 118 cm |
W40 | 40.2" / 102 cm | 48" / 122 cm |
Size | Front Rise | Back Rise |
W28 | 11.4" / 29 cm |
-
|
W30 | 11.4" / 29 cm |
-
|
W32 | 11.8" / 30 cm | - |
W34 | 12.2" / 31 cm | - |
W36 | 12.6" / 32 cm | - |
W38 | 12.6" / 32 cm | - |
W40 | 12.6" / 32 cm | - |
Size | Thigh | Inseam |
W28 | 22.8" / 58 cm | 29.9" / 76 cm |
W30 | 23.6" / 60 cm | 30.3" / 77 cm |
W32 | 24.4" / 62 cm | 30.7" / 78 cm |
W34 | 25.2" / 64 cm | 31.1" / 79 cm |
W36 | 26" / 66 cm | 31.5" / 80 cm |
W38 | 27.2" / 69 cm | 31.9" / 81 cm |
W40 | 28" / 71 cm | 32.3" / 82 cm |
Size | Length | Leg Opening |
W28 | 40.9" / 104 cm | 17.3" / 44 cm |
W30 | 41.3" / 105 cm | 17.7" / 45 cm |
W32 | 41.7" / 106 cm | 18.1" / 46 cm |
W34 | 42.1" / 107 cm | 18.5" / 47 cm |
W36 | 42.5" / 108 cm | 18.9" / 48 cm |
W38 | 42.9" / 109 cm | 19.7" / 50 cm |
W40 | 43.3" / 110 cm | 20.1" / 51 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **