**Model - 5' 9", 143lbs / 175cm, 65kg. Size W31.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
W29 | 29.9" / 76 cm | 40.9" / 104 cm |
W30 | 30.7" / 78 cm | 41.7" / 106 cm |
W31 | 31.5" / 80 cm | 42.5" / 108 cm |
W32 | 32.3" / 82 cm | 43.3" / 110 cm |
W33 | 33.1" / 84cm | 44.1" / 112 cm |
W34 | 34.6" / 88 cm | 44.9" / 114 cm |
W36 | 36.2" / 92 cm | 46.5" / 118 cm |
W38 | 38.6" / 98 cm | 48.8" / 124 cm |
Size | Front Rise | Back Rise |
W29 | 11.8" / 30 cm | 16.1" / 41 cm |
W30 | 11.8" / 30 cm | 16.7" / 42.5 cm |
W31 | 12.2" / 31 cm | 16.9" / 43 cm |
W32 | 12.2" / 31 cm | 17.1" / 43.5 cm |
W33 | 12.6" / 32 cm | 17.3" / 44 cm |
W34 | 13" / 33 cm | 17.5" / 44.5 cm |
W36 | 13.4" / 34 cm | 17.7" / 45 cm |
W38 | 13.4" / 34 cm | 18.1" / 46 cm |
Size | Thigh | Inseam |
W29 | 25.6" / 65 cm | 31.1" / 79 cm |
W30 | 26" / 66 cm | 31.5" / 80 cm |
W31 | 26.4" / 67 cm | 31.9" / 81 cm |
W32 | 26.8" / 68 cm | 32.3" / 82 cm |
W33 | 27.2" / 69 cm | 32.7" / 83 cm |
W34 | 27.6" / 70 cm | 33.1" / 84 cm |
W36 | 28.3" / 72 cm | 33.5" / 85 cm |
W38 | 29.5" / 75 cm | 33.9" / 86 cm |
Size | Length | Leg Opening |
W29 | 41.7" / 106 cm | 20.5" / 52 cm |
W30 | 42.5" / 108 cm | 20.9" / 53 cm |
W31 | 42.5" / 108 cm | 20.9" / 53 cm |
W32 | 43.3" / 110 cm | 21.3" / 54 cm |
W33 | 43.3" / 110 cm | 21.3" / 54 cm |
W34 | 43.7" / 111 cm | 21.7" / 55 cm |
W36 | 44.1" / 112 cm | 22" / 56 cm |
W38 | 44.1" / 112 cm | 22.8" / 58 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **