1940s WWII Mackinnon Selvedge Denim Jeans

Color Indigo
Size W29 W30 W31 W32 W33 W34 W35 W36 W38
Qty:

**Model - 5' 8", 160lbs / 173cm, 72.5kg. Size W33.**

Please use this info as a general guide as measurements are approximate.

Unwashed

Size Waist Hip
W29 29.5" / 75 cm 38.6" / 98 cm
W30 30.5" / 77.5 cm 39.6" / 100.5 cm
W31 31.5" / 80 cm 40.6" / 103 cm
W32 32.5" / 82.5 cm 41.5" / 105.5 cm
W33 33.5" / 85 cm 42.5" / 108 cm
W34 34.4" / 87.5 cm 43.5" / 110.5 cm
W35 35.4" / 90 cm 44.5" / 113 cm
W36 36.4" / 92.5 cm 45.5" / 115.5 cm
W38 37.4" / 95 cm 46.5" / 118 cm

Size Front Rise Back Rise
W29 13" / 33 cm 15.6" / 39.5 cm
W30 13.2" / 33.5 cm 15.7" / 40 cm
W31 13.4" / 34 cm 15.9" / 40.5 cm
W32 13.6" / 34.5 cm 16.1" / 41 cm
W33 13.8" / 35 cm 16.3" / 41.5 cm
W34 14" / 35.5 cm 16.5" / 42 cm
W35 14.2" / 36 cm 16.7" / 42.5 cm
W36 14.4" / 36.5 cm 16.9" / 43 cm
W38 14.6" / 37 cm 17.3" / 44 cm

Size Thigh Inseam
W29 23.6" / 60 cm 34.3" / 87 cm
W30 24" / 61 cm 34.3" / 87 cm
W31 24.4" / 62 cm 34.3" / 87 cm
W32 24.8" / 63 cm 34.3" / 87 cm
W33 25.2" / 64 cm 34.3" / 87 cm
W34 25.6" / 65 cm 34.3" / 87 cm
W35 26" / 66 cm 34.3" / 87 cm
W36 26.4" / 67 cm 34.3" / 87 cm
W38 27.2" / 69 cm 34.3" / 87 cm

Size Length Leg Opening
W29 45.3" / 115 cm 17.3" / 44 cm
W30 45.5" / 115.5 cm 17.7" / 45 cm
W31 45.7" / 116 cm 18.1" / 46 cm
W32 45.9" / 116.5 cm 18.5" / 47 cm
W33 46.1" / 117 cm 18.9" / 48 cm
W34 46.3" / 117.5 cm 19.3" / 49 cm
W35 46.5" / 118 cm 19.7" / 50 cm
W36 46.7" / 118.5 cm 20.1" / 51 cm
W38 46.9" / 119 cm 20.5" / 52 cm

One Wash

Size Waist Hip
W29 28" / 71 cm 37.8" / 96 cm
W30 28.9" / 73.5 cm 38.8" / 98.5 cm
W31 29.9" / 76 cm 39.8" / 101 cm
W32 30.9" / 78.5 cm 40.6" / 103 cm
W33 31.5" / 80 cm 41.5" / 105.5 cm
W34 32.5" / 82.5 cm 42.5" / 108 cm
W35 33.3" / 84.5 cm 43.3" / 110 cm
W36 34.3" / 87 cm 44.3" / 112.5 cm
W38 35.8" / 91 cm 45.3" / 115 cm

Size Front Rise Back Rise
W29 11.6" / 29.5 cm 14" / 35.5 cm
W30 11.8" / 30 cm 14.2" / 36 cm
W31 12" / 30.5 cm 14.4" / 36.5 cm
W32 12.2" / 31 cm 14.6" / 37 cm
W33 12.4" / 31.5 cm 14.8" / 37.5 cm
W34 12.6" / 32 cm 15" / 38 cm
W35 12.8" / 32.5 cm 15.2" / 38.5 cm
W36 13" / 33 cm 15.4" / 39 cm
W38 13.2" / 33.5 cm 15.7" / 40 cm

Size Thigh Inseam
W29 22.4" / 57 cm 32.5" / 82.5 cm
W30 23" / 58.5 cm 32.5" / 82.5 cm
W31 23.4" / 59.5 cm 32.5" / 82.5 cm
W32 23.8" / 60.5 cm 32.5" / 82.5 cm
W33 24.4" / 62 cm 32.5" / 82.5 cm
W34 24.8" / 63 cm 32.5" / 82.5 cm
W35 25.2" / 64 cm 32.5" / 82.5 cm
W36 25.6" / 65 cm 32.5" / 82.5 cm
W38 26" / 66 cm 32.5" / 82.5 cm

Size Length Leg Opening
W29 41.7" / 106 cm 16.5" / 42 cm
W30 42.3" / 107.5 cm 16.9" / 43 cm
W31 42.5" / 108 cm 17.3" / 44 cm
W32 42.7" / 108.5 cm 17.7" / 45 cm
W33 42.9" / 109 cm 18.1" / 46 cm
W34 43.1" / 109.5 cm 18.5" / 47 cm
W35 43.3" / 110 cm 18.9" / 48 cm
W36 43.7" / 111 cm 19.3" / 49 cm
W38 44.1" / 112 cm 19.7" / 50 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **