**Model - 6' 1", 160lbs / 187 cm, 72.5kg. Waist 32.5in. Size W34. **
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 29.1" / 74 cm | 41.7" / 106 cm |
W30 | 29.9" / 76 cm | 42.5" / 108 cm |
W31 | 30.7" / 78 cm | 43.3" / 110 cm |
W32 | 31.5" / 80 cm | 44.1" / 112 cm |
W33 | 32.3" / 82 cm | 44.9" / 114 cm |
W34 | 33.9" / 86 cm | 47.2" / 120 cm |
W36 | 35.4" / 90 cm | 48.8" / 124 cm |
W38 | 37.8" / 96 cm | 50.4" / 128 cm |
W40 | 40.2" / 102 cm | 52.8" / 134 cm |
Size | Front Rise | Back Rise |
W29 | 12.6" / 32 cm | 15.9" / 40.5 cm |
W30 | 12.8" / 32.5 cm | 16.1" / 41 cm |
W31 | 13" / 33 cm | 16.5" / 42 cm |
W32 | 13.2" / 33.5 cm | 16.5" / 42 cm |
W33 | 13.4" / 34 cm | 16.5" / 42 cm |
W34 | 13.6" / 34.5 cm | 16.9" / 43 cm |
W36 | 13.8" / 35 cm | 17.7" / 45 cm |
W38 | 14" / 35.5 cm | 18.1" / 46 cm |
W40 | 14.4" / 36.5 cm | 18.5" / 47 cm |
Size | Thigh | Inseam |
W29 | 25.2" / 64 cm | 28.7" / 73 cm |
W30 | 25.6" / 65 cm | 29.1" / 74 cm |
W31 | 26" / 66 cm | 29.5" / 75 cm |
W32 | 26.4" / 67 cm | 29.9" / 76 cm |
W33 | 26.4" / 67 cm | 30.3" / 77 cm |
W34 | 26.8" / 68 cm | 30.7" / 78 cm |
W36 | 27.6" / 70 cm | 31.1" / 79 cm |
W38 | 28.3" / 72 cm | 31.5" / 80 cm |
W40 | 29.1" / 74 cm | 31.5" / 80 cm |
Size | Length | Leg Opening |
W29 | 40.9" / 104 cm | 17.7" / 45 cm |
W30 | 41.3" / 105 cm | 18.1" / 46 cm |
W31 | 41.7" / 106 cm | 18.5" / 47 cm |
W32 | 42.5" / 108 cm | 18.9" / 48 cm |
W33 | 42.9" / 109 cm | 19.3" / 49 cm |
W34 | 43.3" / 110 cm | 19.7" / 50 cm |
W36 | 43.7" / 111 cm | 20.1" / 51 cm |
W38 | 44.5" / 113 cm | 20.9" / 53 cm |
W40 | 44.9" / 114 cm | 21.7" / 55 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **