Lot 807 1930s Selvedge Denim Jeans

Color Denim
Size W29 W30 W31 W32 W33 W34 W35 W36 W38 W40
Qty:

**6' 1", 160lbs / 187 cm, 72.5kg. Waist 32.5in. Size 34.**

For the best fit, we recommend choosing a size that is 1-2 sizes larger than your normal size or refer to the One Wash size chart. The denim will shrink approximately 2 in / 5-6 cm on the waistline and 3 in / 8-9 cm in total length after the first wash. Please consider this shrinkage when selecting your size to ensure a comfortable fit after washing.


Unwashed

Size Waist Seat
29 29.1" / 74 cm 43.3" / 110 cm
30 30.7" / 78 cm 44.1" / 112 cm
31 31.9" / 81 cm 44.9" / 114 cm
32 32.7" / 83 cm 45.7" / 116 cm
33 33.9" / 86 cm 46.5" / 118 cm
34 35" / 89 cm 47.2" / 120 cm
35 36.2" / 92 cm 48" / 122 cm
36 37" / 94 cm 49.6" / 126 cm
38 39.4" / 100 cm 51.2" / 130 cm
40 40.9" / 104 cm 54.3" / 138 cm

Size Front Rise Back Rise
29 12.8" / 32.5 cm -
30 13" / 33 cm -
31 13.2" / 33.5 cm -
32 13.4" / 34 cm -
33 13.6" / 34.5 cm -
34 13.8" / 35 cm -
35 14.2" / 36 cm -
36 14.4" / 36.5 cm -
38 15" / 38 cm -
40 15.4" / 39 cm -

Size Thigh Inseam
29 26.4" / 67 cm 35" / 89 cm
30 26.6" / 67.5 cm 35" / 89 cm
31 27.2" / 69 cm 35" / 89 cm
32 27.6" / 70 cm 35" / 89 cm
33 28" / 71 cm 35" / 89 cm
34 28.3" / 72 cm 35" / 89 cm
35 28.7" / 73 cm 35" / 89 cm
36 29.1" / 74 cm 35" / 89 cm
38 30.3" / 77 cm 35" / 89 cm
40 31.1" / 79 cm 35" / 89 cm

Size Length Leg Opening
29 46.1" / 117 cm 18.9" / 48 cm
30 46.1" / 117 cm 18.9" / 48 cm
31 46.5" / 118 cm 19.7" / 50 cm
32 46.9" / 119 cm 19.7" / 50 cm
33 47.2" / 120 cm 20.5" / 52 cm
34 47.2" / 120 cm 20.5" / 52 cm
35 47.6" / 121 cm 21.3" / 54 cm
36 47.6" / 121 cm 21.3" / 54 cm
38 48.8" / 124 cm 22" / 56 cm
40 48.8" / 124 cm 22" / 56 cm


One Wash

Size Waist Seat
29 27.6" / 70 cm 41.7" / 106 cm
30 29.1" / 74 cm 42.1" / 107 cm
31 30.3" / 77 cm 42.9" / 109 cm
32 31.1" / 79 cm 43.7" / 111 cm
33 32.3" / 82 cm 44.5" / 113 cm
34 33.5" / 85 cm 44.9" / 114 cm
35 34.6" / 88 cm 45.7" / 116 cm
36 35.4" / 90 cm 47.2" / 120 cm
38 37.4" / 95 cm 48.8" / 124 cm
40 39" / 99 cm 52" / 132 cm

Size Front Rise Back Rise
29 11.6" / 29.5 cm -
30 11.8" / 30 cm -
31 12" / 30.5 cm -
32 12.2" / 31 cm -
33 12.4" / 31.5 cm -
34 12.6" / 32 cm -
35 13" / 33 cm -
36 13.2" / 33.5 cm -
38 13.6" / 34.5 cm -
40 14" / 35.5 cm -

Size Thigh Inseam
29 24.8" / 63 cm 33.3" / 84.5 cm
30 25" / 63.5 cm 33.3" / 84.5 cm
31 25.6" / 65 cm 33.3" / 84.5 cm
32 26" / 66 cm 33.3" / 84.5 cm
33 26.4" / 67 cm 33.3" / 84.5 cm
34 26.8" / 68 cm 33.3" / 84.5 cm
35 27.2" / 69 cm 33.3" / 84.5 cm
36 27.6" / 70 cm 33.3" / 84.5 cm
38 28.5" / 72.5 cm 33.3" / 84.5 cm
40 29.3" / 74.5 cm 33.3" / 84.5 cm

Size Length Leg Opening
29 42.9" / 109 cm 18.1" / 46 cm
30 42.9" / 109 cm 18.1" / 46 cm
31 43.3" / 110 cm 18.9" / 48 cm
32 43.7" / 111 cm 18.9" / 48 cm
33 44.1 / 112 cm 19.7" / 50 cm
34 44.1" / 112 cm 19.7" / 50 cm
35 44.5" / 113 cm 20.5" / 52 cm
36 44.5" / 113 cm 20.5" / 52 cm
38 45.7" / 116 cm 21.3" / 54 cm
40 45.7" / 116 cm 21.3" / 54 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **