N235 Heavyweight Selvedge Denim Jeans

Color Deep Indigo
Size W30 W31 W32 W33 W34 W36 W38
Qty:

**Model - 5' 10", 160lbs / 178cm, 73kg. Size W31.**

For the best fit, we recommend choosing a size that is 1-2 sizes larger than your normal size or refer to the One Wash size chart. We provide one-wash measurements for W33 as a reference.

Unwashed

Size Waist Hip
W30 31.5" / 80 cm 40.2" / 102 cm
W31 32.3" / 82 cm 40.9" / 104 cm
W32 33.5" / 85 cm 41.7" / 106 cm
W33 34.3" / 87cm 42.9" / 109 cm
W34 35.8" / 91 cm 43.7" / 111 cm
W36 37.8" / 96 cm 45.3" / 115 cm
W38 39.4" / 100 cm 47.2" / 120 cm
Size Front Rise Back Rise
W30 11.8" / 30 cm 15.7" / 40 cm
W31 12.4" / 31.5 cm 16.1" / 41 cm
W32 12.6" / 32 cm 16.5" / 42 cm
W33 12.8" / 32.5 cm 16.9" / 43 cm
W34 13" / 33 cm 16.9" / 43 cm
W36 13.4" / 34 cm 17.3" / 44 cm
W38 13.8" / 35 cm 17.7" / 45 cm
Size Thigh Inseam
W30 25.2" / 64 cm 31.5" / 80 cm
W31 26" / 66 cm 32.3" / 82 cm
W32 26.8" / 68 cm 32.7" / 84 cm
W33 27.2" / 69 cm 33.1" / 85 cm
W34 27.6" / 70 cm 33.5" / 85 cm
W36 28.3" / 72 cm 33.5" / 86 cm
W38 29" / 74 cm 33.9" / 87 cm
Size Length Leg Opening
W30 43.7" / 111 cm 17.3." / 44 cm
W31 44.1" / 112 cm 17.7" / 45 cm
W32 44.5" / 113 cm 18.1" / 46 cm
W33 44.9" / 114 cm 18.5" / 47 cm
W34 46.1" / 117 cm 18.9" / 48 cm
W36 46.9" / 119 cm 19.7" / 50 cm
W38 48" / 122 cm 20.5" / 52 cm

One Wash Example - Size W33

Waist Hip Front Rise Thigh
32.7" / 83 cm 42.1" / 107 cm 12.2" / 31 cm 25.6" / 65 cm
Length Leg Opening
43.7" / 111 cm 17.3" / 44 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **