**Model - 5' 9", 132lbs / 175cm, 60kg. Size W30.**
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W29 | 28.3" / 72 cm | 40.6" / 103 cm |
W30 | 29.1" / 74 cm | 41.7" / 106 cm |
W31 | 30.7" / 78 cm | 42.9" / 109 cm |
W32 | 32.3" / 82 cm | 44.1" / 112 cm |
W34 | 33.9" / 86 cm | 45.3" / 115 cm |
W36 | 35.4" / 90 cm | 46.5" / 118 cm |
W38 | 37.0" / 94 cm | 48" / 122 cm |
Size | Front Rise | Back Rise |
W29 | 12.6" / 32 cm | 16.5" / 42 cm |
W30 | 13" / 33 cm | 16.9" / 43 cm |
W31 | 13.4" / 34 cm | 17.3" / 44 cm |
W32 | 13.8" / 35 cm | 17.7" / 45 cm |
W34 | 14.2" / 36 cm | 18.1" / 46 cm |
W36 | 14.6" / 37 cm | 18.5" / 47 cm |
W38 | 15" / 38 cm | 18.9" / 48 cm |
Size | Thigh | Inseam |
W29 | 26" / 66 cm | 26" / 66 cm |
W30 | 26.8" / 68 cm | 26.8" / 68 cm |
W31 | 27.6" / 70 cm | 27.6" / 70 cm |
W32 | 28.3" / 72 cm | 28.3" / 72 cm |
W34 | 29.1" / 74 cm | 29.1" / 74 cm |
W36 | 29.9" / 76 cm | 29.9" / 76 cm |
W38 | 30.7" / 78 cm | 30.7" / 78 cm |
Size | Length | Leg Opening |
W29 | 37.8" / 96 cm | 20.1" / 51 cm |
W30 | 38.6" / 98 cm | 20.5" / 52 cm |
W31 | 39.4" / 100 cm | 20.9" / 53 cm |
W32 | 40.2" / 102 cm | 21.3" / 54 cm |
W34 | 40.9" / 104 cm | 21.7" / 55 cm |
W36 | 42.1" / 107 cm | 22" / 56 cm |
W38 | 43.3" / 110 cm | 22.8" / 58 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **